Last Updated: October 2026
Aflovia operates an affiliate collaboration and performance analytics platform connecting Brands, Agencies, and Creators. To deliver our platform services, Aflovia engages the third-party subprocessors listed below to process customer and platform data.
Each subprocessor is vetted through rigorous technical and organizational security evaluations and is bound by strict Data Processing Agreements (DPAs) that require compliance with applicable data protection legislation, including the Thailand Personal Data Protection Act B.E. 2562 (PDPA) and the General Data Protection Regulation (GDPR).
| Subprocessor | Purpose | Data Processing Activity | Processing Location |
|---|---|---|---|
| Amazon Web Services, Inc. (AWS) | Cloud Infrastructure & Hosting | Primary cloud hosting, container compute, relational database hosting (PostgreSQL 16), object storage (S3), caching (ElastiCache Redis), and secure networking. | Singapore / Asia Pacific (ap-southeast-1) |
| ClickHouse, Inc. / ClickHouse Cloud | High-Throughput Analytics & Telemetry | Columnar data storage, fast querying, and real-time affiliate performance analytics supporting GMV metrics and reporting endpoints. | United States / European Union |
| DigitalOcean, LLC | Edge Gateway & Application Hosting | Virtual machine compute (Droplets), edge proxy routing, container registries, and reverse proxy delivery for Aflovia portal interfaces. | Singapore (SGP1) / United States |
| Vercel Inc. | Frontend Edge Hosting & CDN | Hosting and edge delivery of web portal frontends. Processes request, session, and diagnostic log metadata generated by end-user browser traffic. | Global Edge Network / United States |
| Anthropic, PBC / Google LLC (Vertex AI) | AI Assistant & Video Selling Insights | Processing of user campaign briefs, selling script generation, and OCR/ASR deliverable preflight verification via secure enterprise AI API endpoints. No customer data is used for model training. | United States |
| Stripe Payments / 2C2P / Omise (Opn Payments) | Payment Gateway & PromptPay Settlement | Secure payment method tokenization, credit card processing, brand subscription billing, and PromptPay EMVCo QR disbursements. | Thailand / Singapore / United States |
| PostHog, Inc. | Product Analytics & Error Diagnostic | Product usage telemetry, feature flag management, and pseudonymous user interaction analytics strictly to ensure platform reliability. | United States / European Union |
| SendGrid (Twilio, Inc.) / Resend | Transactional Email & OTP Delivery | Delivery of account verification OTP codes, security alerts, brand agreement notifications, and campaign invitations. | United States |
| LINE Corporation (LY Corporation) | Creator Mobile Messaging & LIFF Identity | LINE Official Account messaging and LIFF OAuth session identity verification for registered creators. | Japan / Thailand |
As our platform expands and we introduce new features, we may update our list of subprocessors. Subscribers and enterprise accounts may subscribe to subprocessor modification notifications by contacting our Data Protection Officer at dpo@aflovia.com.